-------------------------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
                                                   Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg      Self XPU    Self XPU %     XPU total  XPU time avg    # of Calls  
-------------------------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
                                              aten::sum        19.62%       1.923ms        30.30%       2.969ms      23.198us     462.531us        61.41%     462.531us       3.614us           128  
at::native::xpu::ReduceKernel<1, at::native::xpu::Re...         0.00%       0.000us         0.00%       0.000us       0.000us     462.531us        61.41%     462.531us       3.614us           128  
                              aten::_local_scalar_dense         8.94%     875.804us        34.21%       3.352ms      26.190us     189.900us        25.21%     189.900us       1.484us           128  
           Memcpy D2M (Device -> Host (User Allocated))         0.00%       0.000us         0.00%       0.000us       0.000us     189.900us        25.21%     189.900us       1.484us           128  
                                              aten::pow         7.91%     775.570us        23.56%       2.308ms      18.034us     100.707us        13.37%     100.707us       0.787us           128  
at::native::xpu::VectorizedElementwiseKernel<4, at::...         0.00%       0.000us         0.00%       0.000us       0.000us     100.707us        13.37%     100.707us       0.787us           128  
                                            scalar_loop         6.58%     644.922us        99.03%       9.704ms       9.704ms       0.000us         0.00%     753.138us     753.138us             1  
                                           aten::unbind         0.75%      73.279us         2.19%     214.166us     214.166us       0.000us         0.00%       0.000us       0.000us             1  
                                           aten::select         1.10%     107.660us         1.44%     140.887us       1.101us       0.000us         0.00%       0.000us       0.000us           128  
                                       aten::as_strided         0.63%      62.193us         0.63%      62.193us       0.243us       0.000us         0.00%       0.000us       0.000us           256  
                                           aten::square         1.35%     131.997us        24.90%       2.440ms      19.065us       0.000us         0.00%     100.707us       0.787us           128  
                                      aten::result_type         0.24%      23.164us         0.24%      23.164us       0.181us       0.000us         0.00%       0.000us       0.000us           128  
                                               aten::to         0.22%      21.454us         0.22%      21.454us       0.168us       0.000us         0.00%       0.000us       0.000us           128  
                       urEnqueueKernelLaunchWithArgsExp        14.13%       1.385ms        25.39%       2.488ms       9.718us       0.000us         0.00%       0.000us       0.000us           256  
                                   zeKernelSetGroupSize         0.08%       7.912us         0.08%       7.912us       0.031us       0.000us         0.00%       0.000us       0.000us           256  
           zeCommandListAppendLaunchKernelWithArguments        11.18%       1.095ms        11.18%       1.095ms       4.278us       0.000us         0.00%       0.000us       0.000us           256  
                                  zeKernelGetProperties         0.19%      18.188us         0.19%      18.188us       0.142us       0.000us         0.00%       0.000us       0.000us           128  
                                             aten::item         0.85%      83.244us        35.06%       3.436ms      26.840us       0.000us         0.00%     189.900us       1.484us           128  
                                     urEnqueueUSMMemcpy         5.47%     536.153us        19.43%       1.904ms      14.877us       0.000us         0.00%       0.000us       0.000us           128  
                          zeCommandListAppendMemoryCopy        13.96%       1.368ms        13.96%       1.368ms      10.688us       0.000us         0.00%       0.000us       0.000us           128  
                                 zeEventHostSynchronize         5.84%     572.303us         5.84%     572.303us       4.471us       0.000us         0.00%       0.000us       0.000us           128  
                           zeCommandListHostSynchronize         0.97%      94.863us         0.97%      94.863us       0.494us       0.000us         0.00%       0.000us       0.000us           192  
-------------------------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
Self CPU time total: 9.799ms
Self XPU time total: 753.138us
