-------------------------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
                                                   Name    Self CPU %      Self CPU   CPU total %     CPU total  CPU time avg      Self XPU    Self XPU %     XPU total  XPU time avg    # of Calls  
-------------------------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
                                              aten::sum        15.43%      45.884us        19.45%      57.822us      57.822us       8.333us        75.48%       8.333us       8.333us             1  
at::native::xpu::ReduceKernel<1, at::native::xpu::Re...         0.00%       0.000us         0.00%       0.000us       0.000us       8.333us        75.48%       8.333us       8.333us             1  
                              aten::_local_scalar_dense         6.59%      19.582us        19.49%      57.947us      57.947us       1.666us        15.09%       1.666us       1.666us             1  
           Memcpy D2M (Device -> Host (User Allocated))         0.00%       0.000us         0.00%       0.000us       0.000us       1.666us        15.09%       1.666us       1.666us             1  
                                              aten::pow         9.02%      26.804us        25.98%      77.228us      77.228us       1.041us         9.43%       1.041us       1.041us             1  
at::native::xpu::VectorizedElementwiseKernel<4, at::...         0.00%       0.000us         0.00%       0.000us       0.000us       1.041us         9.43%       1.041us       1.041us             1  
                                                batched        13.84%      41.153us        80.06%     238.034us     238.034us       0.000us         0.00%      11.040us      11.040us             1  
                                           aten::square         0.79%       2.339us        26.76%      79.567us      79.567us       0.000us         0.00%       1.041us       1.041us             1  
                                      aten::result_type         0.27%       0.792us         0.27%       0.792us       0.792us       0.000us         0.00%       0.000us       0.000us             1  
                                               aten::to         0.12%       0.359us         0.12%       0.359us       0.359us       0.000us         0.00%       0.000us       0.000us             1  
                       urEnqueueKernelLaunchWithArgsExp        12.66%      37.625us        19.98%      59.396us      29.698us       0.000us         0.00%       0.000us       0.000us             2  
                                   zeKernelSetGroupSize         0.08%       0.224us         0.08%       0.224us       0.112us       0.000us         0.00%       0.000us       0.000us             2  
           zeCommandListAppendLaunchKernelWithArguments         7.25%      21.547us         7.25%      21.547us      10.774us       0.000us         0.00%       0.000us       0.000us             2  
                                       aten::as_strided         0.45%       1.341us         0.45%       1.341us       1.341us       0.000us         0.00%       0.000us       0.000us             1  
                                  zeKernelGetProperties         0.16%       0.474us         0.16%       0.474us       0.474us       0.000us         0.00%       0.000us       0.000us             1  
                                             aten::item         0.52%       1.545us        20.01%      59.492us      59.492us       0.000us         0.00%       1.666us       1.666us             1  
                                     urEnqueueUSMMemcpy         1.96%       5.816us        11.31%      33.628us      33.628us       0.000us         0.00%       0.000us       0.000us             1  
                          zeCommandListAppendMemoryCopy         9.35%      27.812us         9.35%      27.812us      27.812us       0.000us         0.00%       0.000us       0.000us             1  
                                 zeEventHostSynchronize         1.59%       4.737us         1.59%       4.737us       4.737us       0.000us         0.00%       0.000us       0.000us             1  
                           zeCommandListHostSynchronize        19.94%      59.278us        19.94%      59.278us       0.309us       0.000us         0.00%       0.000us       0.000us           192  
-------------------------------------------------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  ------------  
Self CPU time total: 297.312us
Self XPU time total: 11.040us
